Complete range of vertical transportation solutions — from residential to industrial, standard to luxury.
Larsson's passenger elevators are built for comfort, reliability, and style. Available in both Geared and Gearless configurations, with or without machine room, to suit any building requirement.
Our passenger elevators use advanced VVVF drive technology for smooth, quiet operation. AI Group Control System ensures optimal dispatch and minimum waiting time.
Our Machine Room Less (MRL) and Machine Room (MR) elevator configurations offer space-saving designs without compromising performance.
| Rated Load | Car Size (W×D) | Shaft Size (W×D) | Door Size | Door Type |
|---|---|---|---|---|
| 272 Kgs (4P) | 900×1000 | 1550×1250 | 700×2000 | ACO |
| 340 Kgs (5P) | 850×1000 | 1550×1350 | 700×2000 | ACO |
| 408 Kgs (6P) | 1000×1100 | 1600×1450 | 700×2000 | ACO |
| 544 Kgs (8P) | 1050×1300 | 1700×1600 | 800×2000 | ACO |
| 680 Kgs (10P) | 1350×1300 | 2000×1800 | 800×2000 | ATO |
| 884 Kgs (13P) | 1200×1800 | 1900×2100 | 900×2000 | ACO |
| 1020 Kgs (15P) | 1400×1750 | 1900×2050 | 900×2000 | ACO |
| 1360 Kgs (20P) | 1600×1900 | 2400×2250 | 1000×2000 | ACO |
| 1630 Kgs (24P) | 1500×2400 | 2300×2900 | 1200×2000 | ATO |
All dimensions in mm. Speed: 1.0 & 1.5 mps.
Larsson Capsule Elevators combine architectural elegance with state-of-the-art engineering. These panoramic elevators enhance building aesthetics while providing smooth, reliable vertical transportation.
Available in multiple shape options (Round, Half-Round, Oval) and interior finishes to complement any modern building design.
| Persons | Kgs | A | B | J | G | Entrance |
|---|---|---|---|---|---|---|
| 10 | 680 | 1100 | 1300 | 1400 | 650 | 800 |
| 13 | 884 | 1200 | 1400 | 1550 | 700 | 900 |
| 16 | 1088 | 1300 | 1500 | 1700 | 750 | 1000 |
Specially designed for healthcare environments, Larsson Hospital Elevators provide safe, smooth and spacious transportation for patients, medical staff, stretchers and wheelchairs.
Wide car dimensions accommodate hospital beds and medical equipment. Hygienic, easy-to-clean interior finishes with anti-bacterial properties.
| Rated Load | Speed (mps) | Car Size (W×D) | Shaft Size (W×D) | Door Size | Door Type |
|---|---|---|---|---|---|
| 884 Kgs (13P) | 0.5/1.0/1.5 | 1000×2200 | 1700×2650 | 800×2000 / 900×2000 | ACO / ATO |
| 1020 Kgs (15P) | 0.5/1.0/1.5 | 1000×2400 | 1800×3000 | 800×2000 / 900×2000 | ACO / ATO |
| 1360 Kgs (20P) | 0.5/1.0/1.5 | 1300×2400 | 2200×3000 | 1000×2000 / 1200×2000 | ACO / ATO |
| 1768 Kgs (26P) | 0.5/1.0/1.5 | 1600×2400 | 2500×3000 | 1100×2000 / 1400×2000 | ACO / ATO |
Larsson Home Elevators add elegance, convenience and value to your home. Available in Hydraulic Drive and In-Line Drive systems to suit different architectural requirements.
Larsson Goods Elevators are designed for heavy-duty industrial and commercial applications. Robust construction ensures reliable operation under demanding conditions.
| Capacity (Kg) | Car A×B | Lift Well C×D | Wall Opening | Speed (m/s) |
|---|---|---|---|---|
| 500 | 1200×1200 | 1650×1650 | 800×2000 | 0.35 |
| 1000 | 1700×1600 | 2400×1900 | 1200×2000 | 0.35 |
| 1500 | 2000×2000 | 2700×2300 | 1500×2000 | 0.35 |
| 2000 | 2200×2500 | 2900×2800 | 1000×2000 | 0.35 |
| 3000 | 2500×3200 | 3300×3500 | 1600×2000 | 0.35 |
| 4000 | 2500×4000 | 3400×4300 | 2000×2000 | 0.35 |
Larsson Escalators and Travalators are designed for high-traffic commercial environments including malls, airports, metro stations and transit hubs. Built with comprehensive safety systems for worry-free operation.
| Type | S800 | S1000 | S1200 |
|---|---|---|---|
| W1 (Inner Width) | 608 | 807 | 1007 |
| W2 | 837 | 1037 | 1237 |
| W3 (Outer Width) | 1130 | 1330 | 1530 |
| W4 | 1100 | 1300 | 1500 |
| W5 | 1200 | 1400 | 1600 |
Our team of experts will design the perfect vertical transportation solution for your building.
Get a Free Consultation